Official Volleyball Box Score
Mount Union at. Hobart
2/8/2025 at 10:37 am @ Geneva, NY(Bristol Gym)

Mount Union (7-6,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Aaron Armour........ * 3 7 5 34 0.059 0 0 2 1 7 1 1 0 0 8.5
7 Will Heeney......... * 3 0 1 4 -0.25 20 1 1 0 6 0 1 0 0 1.5
10 Camden Weeg......... * 3 6 1 9 0.556 0 1 1 0 3 0 2 0 0 8.0
16 Max Kaiser.......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Jacob Nussdorfer.... * 3 5 7 25 -0.08 0 1 4 0 3 0 2 0 0 7.0
9 Michael Bowler...... * 3 5 1 9 0.444 2 0 0 0 1 0 3 0 0 6.5
6 Peyton Koszelak..... 3 0 0 0 0.0 0 0 0 4 14 0 0 0 0 0.0
13 Maddox Snyder....... 2 2 0 4 0.5 0 0 1 0 0 0 0 0 0 2.0
18 Owen Geissman....... * 2 0 3 8 -0.375 1 1 1 2 0 0 1 0 0 1.5
20 Beckham Heller...... 3 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 18 93 0.075 23 4 11 7 35 1 10 0 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 36 -0.056
2 7 4 26 0.115
3 12 6 31 0.194
SET SCORES 1 2 3 TEAM RECORDS
Hobart.............. (3) 25 25 25 12-1,0-0 UVC
Mount Union......... (0) 18 12 21 7-6,0-0 MCVL
Hobart (12-1,0-0 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Kim, Andrew......... * 3 14 1 26 0.5 2 2 1 1 9 1 0 0 0 17.0
1 Meador, Gavin....... 3 0 0 0 0.0 4 0 0 1 12 0 0 0 0 0.0
9 Sappia, Daniel...... * 3 8 2 23 0.261 0 0 2 0 5 0 0 0 0 8.0
12 Farren, Zack........ * 3 0 0 0 0.0 16 0 1 0 5 0 0 0 0 0.0
15 DeLong, Noah........ * 3 5 4 12 0.083 2 2 0 0 4 0 3 1 0 8.5
18 Kemora, Aiden....... 3 5 2 10 0.3 0 0 0 1 0 0 2 0 0 6.0
3 Lincoln, Benjamin... 3 0 1 1 -1.0 12 0 0 0 5 0 0 0 0 0.0
11 Malcolm, Alain...... * 3 6 1 13 0.385 1 0 3 0 2 0 2 0 0 7.0
23 Reilly, Josh........ * 3 1 1 4 0.0 0 3 1 0 2 0 3 0 0 5.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 89 0.303 37 7 8 4 44 1 10 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 32 0.25
2 13 3 24 0.417
3 13 4 33 0.273
Site: Geneva, NY (Bristol Gym)
Date: 2/8/2025 Attend: 132 Time: 0:2
Referees:
* = Starter