Official Volleyball Box Score
Wabash at. Central St. (OH)
1/31/2025 at 7:00 pm @ Wilberforce, OH(Beacom/Lewis Gym)

Wabash (3-0,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Will Beikes......... * 3 1 2 8 -0.125 39 0 2 0 5 0 1 0 0 1.5
7 Bawibawi Thang...... * 3 21 3 38 0.474 1 0 2 0 3 1 0 0 0 22.0
3 Zev Wolverton....... * 3 13 4 26 0.346 0 0 2 1 10 0 0 1 0 13.0
10 Shad Wilson......... * 3 2 1 6 0.167 0 0 3 0 1 0 0 0 0 2.0
2 Piotr Wolan......... 3 0 0 0 0.0 2 0 0 0 7 0 0 0 0 0.0
18 Graham Volk......... * 3 0 2 3 -0.667 0 1 3 0 9 0 0 0 0 1.0
15 Jackson Leeper...... * 3 6 0 10 0.6 0 0 0 0 2 0 1 0 0 6.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 12 91 0.341 42 1 12 2 37 1 2 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 3 33 0.455
2 13 1 29 0.414
3 12 8 29 0.138
SET SCORES 1 2 3 TEAM RECORDS
Central State....... (0) 20 23 22 0-5,0-0 SIAC
Wabash.............. (3) 25 25 25 3-0,0-0 MCVL
Central State (0-5,0-0 SIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
23 Tamo-Noche, Alain... * 3 8 2 10 0.6 0 1 2 0 1 0 4 0 0 11.0
9 Sands, Tyrone....... * 1 3 2 8 0.125 0 0 0 0 0 0 0 1 0 3.0
5 Falayi, Simon....... * 3 4 1 12 0.25 0 0 1 0 5 0 0 2 0 4.0
7 Williams IV, Toulmin * 3 13 2 31 0.355 0 0 2 0 3 1 1 1 0 14.5
3 Harris, Jaedyn...... * 3 8 4 17 0.235 0 1 5 1 6 0 3 0 0 10.5
2 Latham, Benjamin.... 3 0 0 1 0.0 2 0 0 0 9 0 0 0 0 0.0
4 Sheppard, Adam...... * 3 0 0 4 0.0 33 0 4 0 3 0 1 0 0 0.5
11 Patrick, Bradley.... 2 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
12 Santana, Nael....... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Smith, Preston...... 3 3 3 12 0.0 0 0 1 0 2 0 0 0 0 3.0
19 Durrah, Jayden...... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
30 Melendez, Kaleb..... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 14 95 0.263 36 2 17 1 29 1 9 4 0 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 28 0.393
2 16 7 35 0.257
3 10 5 32 0.156
Site: Wilberforce, OH (Beacom/Lewis Gym)
Date: 1/31/2025 Attend: 101 Time: 1:22
Referees:
* = Starter