Official Volleyball Box Score
Hiram at. Wittenberg
01/30/2025 at 02:00 PM @ Springfield(Pam Evans Smith)

Hiram (3-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jackson Deubner..... * 3 6 5 18 .056 0 0 1 0 2 0 1 0 0 6.5
5 Harry Soriano....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Jarod Leynes........ 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
9 Connor Tilton....... * 2 4 4 11 .000 1 1 2 0 4 0 0 0 0 5.0
10 Kyle Martini........ * 3 3 1 7 .286 1 0 1 0 1 0 1 0 0 3.5
11 Cullen Sivak........ * 3 9 3 17 .353 1 0 0 0 3 0 0 0 0 9.0
12 Mitchell Ledbetter.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Dakotah Welsh....... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
14 Colin Brooks........ 2 0 3 6 -.500 0 0 2 0 0 0 0 0 0 0.0
15 Garrett Scheidegger. * 3 2 1 11 .091 3 0 1 0 1 0 0 0 0 2.0
17 Matthew Albano...... * 3 2 0 7 .286 20 2 1 0 8 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 19 85 .082 26 3 8 5 23 0 2 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 27 .037
2 10 5 26 .192
3 8 7 32 .031
SET SCORES 1 2 3 TEAM RECORDS
Hiram............... (0) 15 18 15 3-2,0-0
Wittenberg.......... (3) 25 25 25 6-4,0-0
Wittenberg (6-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eli Halverson....... * 3 9 2 24 .292 3 1 1 0 6 0 0 0 0 10.0
6 Adam Blair.......... * 3 8 1 10 .700 0 0 0 0 0 0 2 0 0 9.0
8 Gavin Hagerty....... * 3 0 0 0 .000 13 1 2 0 4 0 0 0 0 1.0
9 Michael Yurk........ * 3 12 1 21 .524 1 0 3 0 5 0 1 0 0 12.5
10 Jake Downs.......... 3 0 0 3 .000 1 0 0 0 6 0 0 0 0 0.0
11 Carson Hill......... * 3 1 1 8 .000 10 1 1 0 2 0 1 0 0 2.5
14 Sam Richardson...... 3 0 1 2 -.500 6 1 2 0 6 0 0 0 0 1.0
21 Reese Monnin........ 3 4 0 6 .667 0 0 0 0 0 0 3 0 0 5.5
23 Matthew Gerardi..... * 3 4 1 9 .333 3 1 2 0 0 1 3 0 0 7.5
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 7 83 .373 37 5 11 3 29 1 10 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 21 .429
2 13 3 28 .357
3 16 4 34 .353
Site: Springfield (Pam Evans Smith)
Date: 01/30/2025 Attend: 156 Time:
Referees: Lindsey Freson,Scott Burnett,Freddie Schultz,Tom Adinaro
* = Starter