Olivet at Grove City
@ Grove City, Pa. (College Arena)
1/25/2025 at 4:31 PM
@ Grove City, Pa. (College Arena)
1/25/2025 at 4:31 PM
|
Olivet
0 |
Grove City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet (1-3) | 21 | 17 | 12 | 0 |
| Grove City (2-4) | 25 | 25 | 25 | 3 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 19 | -.053 |
| 2 | 4 | 8 | 21 | -.190 |
| 3 | 7 | 9 | 28 | -.071 |
Grove City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 20 | .400 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 10 | 0 | 25 | .400 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sean Gooden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aiden Chamblee * | 3 | 1 | 5 | 16 | -.250 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Samuel Akapo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Thompson | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thayne Bilicki * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ke'Shon Johnson * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ian Lamm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andy Hok * | 3 | 0 | 2 | 3 | -.667 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Tyler Batt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Amarion Lawson * | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Brodye Buning | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Silas Martin * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jose Herrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 68 | -.103 | 16 | 5 | 8 | 7 | 23 | 2 | 0 | 1 | 0 | 24.0 | ||
Grove City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fair, Craig * | 3 | 0 | 1 | 7 | -.143 | 23 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shyu, Jim | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McEwen, Cael | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | McCreadie, Hayden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Malcolm, Tieg * | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Gianneski, Max * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Good, Carson | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Goin, Josiah | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Schweitzer, Phillip | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Norris, Quintin * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Otto, Keith * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Kessler, Andrew * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| Totals | 35 | 7 | 74 | .378 | 29 | 7 | 19 | 5 | 21 | 3 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: College Arena Attendance: 480 Time: 1:05 |
* = Starter