Official Volleyball Box Score
Adrian at. UW-Stevens Point
1/24/2025 at 5:05 PM @ Fond du Lac, Wis.(Sadoff Gym)

Adrian (1-3, 0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Rolen Maclin........ 3 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
9 Sam Landers......... * 3 11 8 31 .097 0 0 2 0 5 0 1 0 0 11.5
19 David Cauley........ 3 3 2 8 .125 0 0 2 0 4 0 0 0 0 3.0
10 Carles Baza......... * 2 1 2 7 -.143 0 0 1 5 3 0 1 0 0 1.5
48 Nathan Webster...... * 3 1 5 12 -.333 0 0 0 0 3 0 1 0 0 1.5
20 Marco Gomez......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Andrew Grazcyk...... * 3 0 0 0 .000 19 0 0 0 1 0 0 0 0 0.0
4 Zach Molnar......... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
2 Preston Talsma...... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 Garrett Leaver...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 William Morris...... * 3 1 0 2 .500 0 0 0 0 0 0 1 1 0 1.5
12 Beck Fieldhouse..... * 3 3 5 14 -.143 1 0 2 2 0 0 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 20 24 77 -.052 20 0 9 8 27 0 4 2 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 13 26 -.346
2 8 4 23 .174
3 8 7 28 .036
SET SCORES 1 2 3 TEAM RECORDS
Adrian.............. (0) 7 20 17 1-3, 0-0 MCVL
Wis.-Stevens Point.. (3) 25 25 25 3-3
Wis.-Stevens Point (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Niznik,Dylan........ * 3 6 2 12 .333 0 3 3 0 9 0 0 0 0 9.0
17 Dresen,Hudson....... * 2 2 2 10 .000 0 0 0 0 7 1 2 0 0 4.0
13 Robertson,Liam...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Jolin,Sam........... * 3 0 0 1 .000 17 2 3 0 2 0 1 0 0 2.5
3 Bertrandt,Cael...... * 3 5 4 11 .091 0 1 1 0 1 0 2 1 0 7.0
1 Brogren,Josh........ 3 0 0 1 .000 9 0 0 0 1 0 0 0 0 0.0
5 Smith,Kyle.......... * 3 10 0 16 .625 0 1 1 0 1 2 5 0 0 15.5
24 Andersen,Owen....... 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
19 Kimbel,Alex......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jetzer,Ethan........ 2 3 0 6 .500 0 1 0 0 0 0 2 1 0 5.0
20 Palmer,Caleb........ * 3 2 0 2 1.000 1 0 3 0 0 0 3 0 0 3.5
22 Olson,Nate.......... 1 2 3 9 -.111 1 0 1 0 0 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 32 11 73 .288 28 8 12 0 26 3 16 2 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 16 .250
2 13 5 27 .296
3 12 3 30 .300
Site: Fond du Lac, Wis. (Sadoff Gym)
Date: 1/24/2025 Attend: 101 Time: 1:01
Referees:
* = Starter