Official Volleyball Box Score
Baldwin Wallace at. Randolph-Macon
1/17/2025 at 5:57 pm @ Mechanicsburg, PA(Jordan Court in Hitchcock Arena)

Baldwin Wallace (1-0,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Ted Hofmeister...... * 4 14 3 29 0.379 4 0 2 1 12 0 0 0 0 14.0
1 Michael Beard....... * 2 4 2 16 0.125 0 0 1 2 5 0 0 0 0 4.0
9 Evan Herbst......... 4 0 0 0 0.0 14 0 0 0 1 0 0 0 0 0.0
17 Reed Fisher......... * 4 6 3 13 0.231 0 1 2 0 0 0 1 1 0 7.5
15 Carson Junker....... * 4 0 0 1 0.0 32 0 3 0 2 0 0 0 0 0.0
13 Josh Steinitz....... * 4 6 1 16 0.313 0 0 1 0 1 0 4 1 0 8.0
7 Aiden Kim........... 4 0 0 1 0.0 1 0 0 1 9 0 0 0 0 0.0
21 Daniel Latham....... * 4 11 2 23 0.391 0 0 4 0 3 0 4 0 0 13.0
24 Jacob Esteves....... 4 8 1 17 0.412 0 0 0 0 0 0 1 1 0 8.5
11 Owen Huynh.......... 3 8 3 17 0.294 0 1 1 1 5 0 0 0 0 9.0
2 David Abercrombie... 3 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 15 133 0.316 51 3 15 5 38 0 10 3 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 1 35 0.457
2 11 7 38 0.105
3 11 5 31 0.194
4 18 2 29 0.552
SET SCORES 1 2 3 4 TEAM RECORDS
Randolph-Macon...... (1) 25 28 20 14 1-1,0-0 ODAC
Baldwin Wallace..... (3) 27 26 25 25 1-0,0-0 MCVL
Randolph-Macon (1-1,0-0 ODAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hahn, Owen.......... 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Wyatt, Mitchell..... 3 2 3 6 -0.167 0 0 4 1 1 0 0 0 0 2.0
2 Rogan, Kody......... * 4 5 1 7 0.571 38 0 3 0 9 0 0 1 0 5.0
4 Luck, Davis......... 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
12 Wagenhauser, Ian.... * 4 18 11 43 0.163 1 4 1 1 6 0 1 0 0 22.5
11 Van Essendelft, Phillip * 4 10 2 21 0.381 1 1 1 0 4 0 2 0 0 12.0
9 DeLuca, Matteo...... 4 0 0 0 0.0 1 0 0 0 5 0 0 0 0 0.0
6 Plucker, Brady...... 4 0 0 0 0.0 1 0 0 1 10 0 0 0 0 0.0
10 Futrell, Nick....... * 4 6 1 12 0.417 0 0 0 0 0 0 0 0 0 6.0
35 Matthews, Bryce..... * 4 5 5 24 0.0 0 0 0 0 2 0 1 1 0 5.5
7 Graves, Wesley...... * 3 3 6 12 -0.25 0 0 0 0 3 0 0 0 0 3.0
22 Crowther, Caleb..... 4 0 0 0 0.0 4 0 3 0 5 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 29 126 0.159 46 5 13 3 45 0 4 2 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 35 0.257
2 14 11 39 0.077
3 10 8 29 0.069
4 9 3 23 0.261
Site: Mechanicsburg, PA (Jordan Court in Hitchcock Arena)
Date: 1/17/2025 Attend: 35 Time: 1:56
Referees:
* = Starter