Official Volleyball Box Score
Mt. St. Joseph at. Baruch
1/21/2022 at 4:36 pm

Mount St. Joseph (2-1,0-0 MCVL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Craig Dannemiller... 4 0 0 0 .000 2 0 0 1 14 0 0 0 0 0.0
3 Elijah Scott........ 4 3 4 11 -.091 0 0 0 0 1 0 0 0 0 3.0
5 Josh Kabel.......... 4 1 0 2 .500 1 1 3 0 5 0 0 0 0 2.0
6 Hayden Wood......... 4 11 3 24 .333 3 0 2 1 6 0 2 0 0 12.0
7 Ben Carmosino....... 4 3 3 12 .000 35 0 2 0 5 1 1 0 0 4.5
9 Jack Spohn.......... 4 4 2 12 .167 0 1 3 0 3 1 1 4 0 6.5
10 Ryan Bollhauer...... 4 9 1 16 .500 1 0 5 0 1 0 2 4 0 10.0
18 Jason Hascher....... 4 17 9 39 .205 2 2 4 1 9 1 0 3 1 20.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 22 116 .224 44 4 19 3 44 3 6 11 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 32 .250
2 7 9 22 -.091
3 16 1 28 .536
4 13 8 34 .147
SET SCORES 1 2 3 4 TEAM RECORDS
Mount St. Joseph.... (3) 25 13 25 30 2-1,0-0 MCVL
Baruch.............. (1) 20 25 18 28 0-1,0-0 CUNYAC
Baruch (0-1,0-0 CUNYAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cheung, Wen......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
4 Tani, Naoki......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Centeno, Jack....... 4 11 7 29 .138 2 0 3 0 9 0 0 0 0 11.0
6 Goding, Travis...... 4 0 0 1 .000 3 0 0 2 9 0 0 0 0 0.0
8 Shankar, Stallone... 4 2 0 3 .667 26 1 2 0 5 0 0 1 0 3.0
9 Oommen, Ryan........ 4 0 0 0 .000 7 1 0 0 4 0 0 0 0 1.0
11 Higgins, Michael.... 4 7 1 14 .429 0 2 4 0 1 0 1 3 0 9.5
12 Han, Defeng......... 4 8 2 17 .353 1 0 4 0 4 0 0 1 0 8.0
13 Rodriguez, Carlos... 4 5 0 13 .385 0 0 1 0 0 0 1 5 0 5.5
14 Hu, Haoxin.......... 1 1 3 5 -.400 0 0 2 0 0 0 0 0 0 1.0
16 Ubanwa, Andrew...... 4 3 1 6 .333 0 0 0 0 1 0 1 0 0 3.5
18 Iloulian, Justin.... 4 4 2 16 .125 0 1 1 1 3 0 1 1 0 5.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 16 104 .240 39 5 18 3 37 0 4 11 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 32 .156
2 9 0 17 .529
3 8 3 23 .217
4 13 7 32 .188
Site:
Date: 1/21/2022 Attend: 0 Time: 1:42
Referees: