Official Volleyball Box Score
Mount Union at. Messiah
1/21/2022 at 5:30 pm @ Huntingdon, Pa.(Memorial Gym)

Mount Union (0-1, (0-0)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jeremy Leyden....... * 3 1 0 1 1.000 7 0 1 0 0 0 0 0 0 1.0
5 Mark Bruns.......... * 3 3 1 13 .154 2 0 1 0 5 0 1 0 0 3.5
9 Cameron Ternent..... * 3 8 6 22 .091 0 1 3 1 2 0 1 0 0 9.5
17 Andrew Cross........ * 3 4 3 10 .100 0 1 0 0 1 0 2 0 0 6.0
18 Luke Trzeciak....... * 3 2 7 12 -.417 1 0 2 1 2 2 1 0 0 4.5
20 Sam Matonis......... * 3 6 2 9 .444 0 0 1 0 1 0 1 0 0 6.5
3 Steven Grenier...... 3 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
4 Aaron Armour........ 1 1 0 1 1.000 0 0 0 1 1 0 0 0 0 1.0
7 Will Heeney......... 2 1 0 4 .250 5 0 0 0 0 1 0 0 0 2.0
8 Caleb Dawson........ 2 0 0 0 .000 5 0 0 0 5 0 0 0 0 0.0
21 Jakob Yarosh........ 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 19 72 .097 21 2 10 5 27 3 6 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 22 .182
2 8 6 22 .091
3 9 8 28 .036
SET SCORES 1 2 3 TEAM RECORDS
Mount Union......... (0) 22 21 20 0-1, (0-0)
Messiah............. (3) 25 25 25 1-1, (0-0)
Messiah (1-1, (0-0)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Conner Stauffer..... * 3 5 5 14 .000 2 0 2 0 5 0 3 0 0 6.5
11 Matt Knab........... * 3 3 2 5 .200 32 1 5 0 2 0 1 0 0 4.5
13 Nate Bowman......... * 3 7 1 16 .375 0 0 0 0 1 1 0 0 0 8.0
16 Jacob Hamm.......... * 3 3 6 12 -.250 0 0 2 0 1 0 1 0 0 3.5
17 Mason Nissley....... * 3 14 4 27 .370 1 3 5 1 5 0 0 0 0 17.0
18 Ryan Givens......... * 3 6 0 13 .462 0 0 0 0 0 1 5 0 0 9.5
6 Owen Hanzelman...... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
12 Jared Keul.......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
15 Alex Chamberlain.... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Luke Olson.......... 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 38 18 87 .230 35 5 17 2 22 2 10 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 26 .269
2 14 6 25 .320
3 11 6 36 .139
Site: Huntingdon, Pa. (Memorial Gym)
Date: 1/21/2022 Attend: 130 Time: 1:45
Referees:
* = Starter