Official Volleyball Box Score
Lakeland at. UC Santa Cruz
3/11/2015 at 7pm @ Santa Cruz, CA(West Field House)

Lakeland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Casey Takahashi..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jeremy Mark......... * 3 4 0 6 .667 0 0 0 0 1 0 0 1 0 4.0
5 Jordan Smith........ * 3 0 0 0 .000 30 0 1 0 6 1 1 1 0 1.5
10 Kyle Krogstad....... * 3 1 0 5 .200 0 0 1 0 8 0 0 0 0 1.0
14 Tim Robbins......... * 3 3 0 6 .500 0 1 2 0 2 2 1 0 0 6.5
15 Matt Nawa........... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Cole Aiazzi......... 3 0 0 0 .000 0 0 0 3 12 0 0 0 0 0.0
23 Alec Redlich........ * 3 6 2 20 .200 0 1 2 0 1 1 0 1 0 8.0
24 Casey Bolda......... 3 6 0 14 .429 0 0 0 0 1 0 0 1 0 6.0
27 Matt Stolz.......... * 3 10 1 21 .429 0 1 0 0 3 0 0 1 0 11.0
-------------------------------------------------------------------------------
Totals 30 3 72 .375 30 3 7 3 34 4 2 5 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 21 .429
2 11 2 29 .310
3 9 0 22 .409
SET SCORES 1 2 3 TEAM RECORDS
Lakeland............ (0) 19 22 17
UC Santa Cruz....... (3) 25 25 25
UC Santa Cruz -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brandon Torado...... * 3 4 0 8 .500 1 0 0 0 2 1 0 3 0 5.0
7 Blake Chadwick...... * 3 4 0 6 .667 39 0 2 0 2 0 0 4 0 4.0
8 Lake Merchen........ * 3 12 1 17 .647 2 0 2 1 9 0 1 1 0 12.5
13 Jake Hurwitz........ 3 0 0 0 .000 3 0 0 1 14 0 0 0 0 0.0
15 Jake Howard......... * 3 9 4 24 .208 0 1 1 1 1 0 1 4 0 10.5
21 Jorge Reyes......... * 3 6 1 8 .625 2 0 2 0 1 0 1 2 0 6.5
23 Jake Landel......... * 3 12 0 24 .500 0 2 4 0 10 0 1 0 0 14.5
-------------------------------------------------------------------------------
Totals 47 6 87 .471 47 3 11 3 39 1 4 14 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 25 .600
2 13 3 33 .303
3 17 1 29 .552
Site: Santa Cruz, CA (West Field House)
Date: 3/11/2015 Attend: 120 Time: 1hr38min
Referees: Mink, Ray,Long, Kevin,Dupre-Rogers, Merced
* = Starter